ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Gladyr, S.
| 8 | 204 | 27/64 | 42.2 | 11/23 | 47.8 | 16/41 | 39.0 | 29/38 | 76.3 | 5 | 30 | 35 | 29 | 15 | 4 | 3 | 27 | 36 | 99 | | Bertt, S.
| 8 | 222 | 31/85 | 36.5 | 20/51 | 39.2 | 11/34 | 32.4 | 15/23 | 65.2 | 1 | 16 | 17 | 27 | 18 | 9 | 1 | 15 | 32 | 88 | | Korniyenko, M.
| 8 | 187 | 32/58 | 55.2 | 28/48 | 58.3 | 4/10 | 40.0 | 5/11 | 45.5 | 15 | 34 | 49 | 13 | 13 | 4 | 8 | 22 | 12 | 73 | | Drozdov, A.
| 8 | 233 | 30/62 | 48.4 | 23/44 | 52.3 | 7/18 | 38.9 | 4/5 | 80.0 | 17 | 36 | 53 | 13 | 17 | 9 | 5 | 12 | 12 | 71 | | Kravtsov, V.
| 8 | 179 | 21/32 | 65.6 | 21/32 | 65.6 | 0/0 | 0.0 | 22/38 | 57.9 | 9 | 37 | 46 | 4 | 13 | 5 | 20 | 14 | 29 | 64 | | Zabirchenko, D.
| 8 | 146 | 13/28 | 46.4 | 3/3 | 100.0 | 10/25 | 40.0 | 10/14 | 71.4 | 6 | 8 | 14 | 13 | 2 | 3 | 1 | 11 | 11 | 46 | | Natyazhko, K.
| 8 | 134 | 19/42 | 45.2 | 19/41 | 46.3 | 0/1 | 0.0 | 4/11 | 36.4 | 20 | 26 | 46 | 5 | 8 | 0 | 1 | 10 | 18 | 42 | | Pustozvonov, M.
| 8 | 107 | 13/25 | 52.0 | 6/14 | 42.9 | 7/11 | 63.6 | 3/7 | 42.9 | 3 | 9 | 12 | 10 | 6 | 0 | 1 | 16 | 9 | 36 | | Pecherov, O.
| 7 | 86 | 14/37 | 37.8 | 12/23 | 52.2 | 2/14 | 14.3 | 4/8 | 50.0 | 4 | 18 | 22 | 3 | 4 | 1 | 1 | 2 | 8 | 34 | | Lypovyy, O.
| 7 | 85 | 4/18 | 22.2 | 2/8 | 25.0 | 2/10 | 20.0 | 11/13 | 84.6 | 5 | 5 | 10 | 10 | 6 | 4 | 2 | 7 | 14 | 21 | | Gliebov, D.
| 1 | 11 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | | Bobrov, V.
| 2 | 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | | Artamonov, K.
| 1 | 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | Tymofeyenko, S.
| 4 | 23 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | | TEAM | |  | | | | | | | | | 9 | 22 | 31 | | 12 | | | 0 | | | | TOTAL | 8 |  | 206/456 | 45.2 | 147/292 | 50.3 | 59/164 | 36.0 | 109/170 | 64.1 | 99 | 246 | 345 | 131 | 121 | 39 | 43 | 143 | 183 | 580 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Gladyr, S.
| 8 | 25.5 | 3.4/8.0 | 42.2 | 1.4/2.9 | 47.8 | 2.0/5.1 | 39.0 | 3.6/4.8 | 76.3 | 0.6 | 3.8 | 4.4 | 3.6 | 1.9 | 0.5 | 0.4 | 3.4 | 4.5 | 12.4 | | Bertt, S.
| 8 | 27.8 | 3.9/10.6 | 36.5 | 2.5/6.4 | 39.2 | 1.4/4.3 | 32.4 | 1.9/2.9 | 65.2 | 0.1 | 2.0 | 2.1 | 3.4 | 2.3 | 1.1 | 0.1 | 1.9 | 4.0 | 11.0 | | Korniyenko, M.
| 8 | 23.4 | 4.0/7.3 | 55.2 | 3.5/6.0 | 58.3 | 0.5/1.3 | 40.0 | 0.6/1.4 | 45.5 | 1.9 | 4.3 | 6.1 | 1.6 | 1.6 | 0.5 | 1.0 | 2.8 | 1.5 | 9.1 | | Drozdov, A.
| 8 | 29.1 | 3.8/7.8 | 48.4 | 2.9/5.5 | 52.3 | 0.9/2.3 | 38.9 | 0.5/0.6 | 80.0 | 2.1 | 4.5 | 6.6 | 1.6 | 2.1 | 1.1 | 0.6 | 1.5 | 1.5 | 8.9 | | Kravtsov, V.
| 8 | 22.4 | 2.6/4.0 | 65.6 | 2.6/4.0 | 65.6 | 0.0/0.0 | 0.0 | 2.8/4.8 | 57.9 | 1.1 | 4.6 | 5.8 | 0.5 | 1.6 | 0.6 | 2.5 | 1.8 | 3.6 | 8.0 | | Zabirchenko, D.
| 8 | 18.3 | 1.6/3.5 | 46.4 | 0.4/0.4 | 100.0 | 1.3/3.1 | 40.0 | 1.3/1.8 | 71.4 | 0.8 | 1.0 | 1.8 | 1.6 | 0.3 | 0.4 | 0.1 | 1.4 | 1.4 | 5.8 | | Natyazhko, K.
| 8 | 16.8 | 2.4/5.3 | 45.2 | 2.4/5.1 | 46.3 | 0.0/0.1 | 0.0 | 0.5/1.4 | 36.4 | 2.5 | 3.3 | 5.8 | 0.6 | 1.0 | 0.0 | 0.1 | 1.3 | 2.3 | 5.3 | | Pecherov, O.
| 7 | 12.3 | 2.0/5.3 | 37.8 | 1.7/3.3 | 52.2 | 0.3/2.0 | 14.3 | 0.6/1.1 | 50.0 | 0.6 | 2.6 | 3.1 | 0.4 | 0.6 | 0.1 | 0.1 | 0.3 | 1.1 | 4.9 | | Pustozvonov, M.
| 8 | 13.4 | 1.6/3.1 | 52.0 | 0.8/1.8 | 42.9 | 0.9/1.4 | 63.6 | 0.4/0.9 | 42.9 | 0.4 | 1.1 | 1.5 | 1.3 | 0.8 | 0.0 | 0.1 | 2.0 | 1.1 | 4.5 | | Gliebov, D.
| 1 | 11.0 | 2.0/3.0 | 66.7 | 2.0/3.0 | 66.7 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | | Lypovyy, O.
| 7 | 12.1 | 0.6/2.6 | 22.2 | 0.3/1.1 | 25.0 | 0.3/1.4 | 20.0 | 1.6/1.9 | 84.6 | 0.7 | 0.7 | 1.4 | 1.4 | 0.9 | 0.6 | 0.3 | 1.0 | 2.0 | 3.0 | | Bobrov, V.
| 2 | 2.5 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 1.0/1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 | 1.0 | | Artamonov, K.
| 1 | 3.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | Tymofeyenko, S.
| 4 | 5.8 | 0.0/0.5 | 0.0 | 0.0/0.5 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.8 | 0.8 | 1.5 | 0.5 | 1.3 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | | TEAM | |  | | | | | | | | | 1.1 | 2.8 | 3.9 | | 1.5 | | | 0.0 | | | | TOTAL | 8 |  | 25.8/57.0 | 45.2 | 18.4/36.5 | 50.3 | 7.4/20.5 | 36.0 | 13.6/21.3 | 64.1 | 12.4 | 30.8 | 43.1 | 16.4 | 15.1 | 4.9 | 5.4 | 17.9 | 22.9 | 72.5 |
| TeamUkraine   |
|
|