ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Shima, G.
| 8 | 286 | 44/121 | 36.4 | 32/84 | 38.1 | 12/37 | 32.4 | 25/36 | 69.4 | 17 | 60 | 77 | 18 | 21 | 15 | 8 | 22 | 36 | 125 | | Ndoja, K.
| 8 | 294 | 33/121 | 27.3 | 24/66 | 36.4 | 9/55 | 16.4 | 35/42 | 83.3 | 7 | 22 | 29 | 11 | 19 | 12 | 0 | 11 | 44 | 110 | | Hysenagolli, E.
| 8 | 210 | 36/62 | 58.1 | 36/62 | 58.1 | 0/0 | 0.0 | 20/31 | 64.5 | 29 | 37 | 66 | 3 | 15 | 3 | 2 | 25 | 25 | 92 | | Luca, E.
| 8 | 126 | 17/52 | 32.7 | 16/46 | 34.8 | 1/6 | 16.7 | 17/24 | 70.8 | 12 | 15 | 27 | 2 | 11 | 2 | 1 | 12 | 23 | 52 | | Karaj, E.
| 8 | 267 | 11/55 | 20.0 | 2/22 | 9.1 | 9/33 | 27.3 | 17/26 | 65.4 | 4 | 15 | 19 | 28 | 41 | 12 | 0 | 31 | 32 | 48 | | Bilali, A.
| 8 | 153 | 10/37 | 27.0 | 8/19 | 42.1 | 2/18 | 11.1 | 7/9 | 77.8 | 4 | 15 | 19 | 6 | 13 | 4 | 0 | 26 | 12 | 29 | | Vogli, R.
| 8 | 57 | 3/13 | 23.1 | 1/3 | 33.3 | 2/10 | 20.0 | 3/4 | 75.0 | 0 | 5 | 5 | 1 | 8 | 1 | 1 | 4 | 3 | 11 | | Aliaj, M.
| 5 | 48 | 3/11 | 27.3 | 0/1 | 0.0 | 3/10 | 30.0 | 0/0 | 0.0 | 3 | 2 | 5 | 0 | 4 | 1 | 0 | 1 | 1 | 9 | | Daliu, B.
| 3 | 24 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 1 | 4 | 0 | 1 | 6 | 1 | 8 | | Gjonaj, A.
| 8 | 91 | 2/5 | 40.0 | 0/2 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 7 | 1 | 6 | | Lasku, G.
| 2 | 18 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | | Llazani, E.
| 6 | 26 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 6 | 2 | 1 | | Faslija, H.
| 1 | 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Sukaj, M.
| 1 | 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TEAM | |  | | | | | | | | | 4 | 6 | 10 | | 3 | | | 0 | | | | TOTAL | 8 |  | 163/489 | 33.3 | 123/315 | 39.0 | 40/174 | 23.0 | 129/178 | 72.5 | 84 | 185 | 269 | 73 | 145 | 51 | 13 | 155 | 182 | 495 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Shima, G.
| 8 | 35.8 | 5.5/15.1 | 36.4 | 4.0/10.5 | 38.1 | 1.5/4.6 | 32.4 | 3.1/4.5 | 69.4 | 2.1 | 7.5 | 9.6 | 2.3 | 2.6 | 1.9 | 1.0 | 2.8 | 4.5 | 15.6 | | Ndoja, K.
| 8 | 36.8 | 4.1/15.1 | 27.3 | 3.0/8.3 | 36.4 | 1.1/6.9 | 16.4 | 4.4/5.3 | 83.3 | 0.9 | 2.8 | 3.6 | 1.4 | 2.4 | 1.5 | 0.0 | 1.4 | 5.5 | 13.8 | | Hysenagolli, E.
| 8 | 26.3 | 4.5/7.8 | 58.1 | 4.5/7.8 | 58.1 | 0.0/0.0 | 0.0 | 2.5/3.9 | 64.5 | 3.6 | 4.6 | 8.3 | 0.4 | 1.9 | 0.4 | 0.3 | 3.1 | 3.1 | 11.5 | | Luca, E.
| 8 | 15.8 | 2.1/6.5 | 32.7 | 2.0/5.8 | 34.8 | 0.1/0.8 | 16.7 | 2.1/3.0 | 70.8 | 1.5 | 1.9 | 3.4 | 0.3 | 1.4 | 0.3 | 0.1 | 1.5 | 2.9 | 6.5 | | Karaj, E.
| 8 | 33.4 | 1.4/6.9 | 20.0 | 0.3/2.8 | 9.1 | 1.1/4.1 | 27.3 | 2.1/3.3 | 65.4 | 0.5 | 1.9 | 2.4 | 3.5 | 5.1 | 1.5 | 0.0 | 3.9 | 4.0 | 6.0 | | Bilali, A.
| 8 | 19.1 | 1.3/4.6 | 27.0 | 1.0/2.4 | 42.1 | 0.3/2.3 | 11.1 | 0.9/1.1 | 77.8 | 0.5 | 1.9 | 2.4 | 0.8 | 1.6 | 0.5 | 0.0 | 3.3 | 1.5 | 3.6 | | Daliu, B.
| 3 | 8.0 | 1.0/1.3 | 75.0 | 1.0/1.3 | 75.0 | 0.0/0.0 | 0.0 | 0.7/0.7 | 100.0 | 0.0 | 1.3 | 1.3 | 0.3 | 1.3 | 0.0 | 0.3 | 2.0 | 0.3 | 2.7 | | Lasku, G.
| 2 | 9.0 | 0.5/2.5 | 20.0 | 0.5/1.5 | 33.3 | 0.0/1.0 | 0.0 | 1.0/1.0 | 100.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 | | Aliaj, M.
| 5 | 9.6 | 0.6/2.2 | 27.3 | 0.0/0.2 | 0.0 | 0.6/2.0 | 30.0 | 0.0/0.0 | 0.0 | 0.6 | 0.4 | 1.0 | 0.0 | 0.8 | 0.2 | 0.0 | 0.2 | 0.2 | 1.8 | | Vogli, R.
| 8 | 7.1 | 0.4/1.6 | 23.1 | 0.1/0.4 | 33.3 | 0.3/1.3 | 20.0 | 0.4/0.5 | 75.0 | 0.0 | 0.6 | 0.6 | 0.1 | 1.0 | 0.1 | 0.1 | 0.5 | 0.4 | 1.4 | | Gjonaj, A.
| 8 | 11.4 | 0.3/0.6 | 40.0 | 0.0/0.3 | 0.0 | 0.3/0.4 | 66.7 | 0.0/0.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.1 | 0.0 | 0.9 | 0.1 | 0.8 | | Llazani, E.
| 6 | 4.3 | 0.0/0.5 | 0.0 | 0.0/0.5 | 0.0 | 0.0/0.0 | 0.0 | 0.2/0.3 | 50.0 | 0.2 | 0.2 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.3 | 0.2 | | Faslija, H.
| 1 | 1.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | Sukaj, M.
| 1 | 1.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | TEAM | |  | | | | | | | | | 1.0 | 1.5 | 2.5 | | 0.8 | | | 0.0 | | | | TOTAL | 8 |  | 20.4/61.1 | 33.3 | 15.4/39.4 | 39.0 | 5.0/21.8 | 23.0 | 16.1/22.3 | 72.5 | 10.5 | 23.1 | 33.6 | 9.1 | 18.1 | 6.4 | 1.6 | 19.4 | 22.8 | 61.9 |
| TeamAlbania  |
|
|