ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Van Rossom, S.
| 8 | 223 | 35/69 | 50.7 | 18/33 | 54.5 | 17/36 | 47.2 | 9/10 | 90.0 | 2 | 23 | 25 | 27 | 19 | 10 | 0 | 21 | 16 | 96 | | Tabu-Eboma, B.
| 8 | 202 | 35/72 | 48.6 | 20/38 | 52.6 | 15/34 | 44.1 | 10/15 | 66.7 | 6 | 14 | 20 | 17 | 17 | 10 | 1 | 22 | 26 | 95 | | Mukubu, W.
| 8 | 164 | 24/49 | 49.0 | 19/36 | 52.8 | 5/13 | 38.5 | 29/35 | 82.9 | 4 | 23 | 27 | 11 | 16 | 11 | 1 | 20 | 26 | 82 | | De Zeeuw, M.
| 8 | 143 | 27/55 | 49.1 | 20/33 | 60.6 | 7/22 | 31.8 | 9/13 | 69.2 | 12 | 30 | 42 | 8 | 9 | 7 | 2 | 26 | 16 | 70 | | Beghin, C.
| 8 | 188 | 24/56 | 42.9 | 23/51 | 45.1 | 1/5 | 20.0 | 19/27 | 70.4 | 10 | 22 | 32 | 15 | 14 | 8 | 0 | 23 | 31 | 68 | | Muya, G.
| 8 | 179 | 19/34 | 55.9 | 14/24 | 58.3 | 5/10 | 50.0 | 9/14 | 64.3 | 11 | 13 | 24 | 18 | 9 | 9 | 2 | 23 | 17 | 52 | | Mwema, J.
| 7 | 102 | 15/35 | 42.9 | 12/20 | 60.0 | 3/15 | 20.0 | 4/6 | 66.7 | 7 | 12 | 19 | 3 | 7 | 8 | 2 | 15 | 10 | 37 | | Gillet, P.
| 8 | 110 | 16/31 | 51.6 | 12/21 | 57.1 | 4/10 | 40.0 | 0/0 | 0.0 | 9 | 9 | 18 | 4 | 7 | 2 | 3 | 18 | 1 | 36 | | Moors, R.
| 8 | 124 | 9/31 | 29.0 | 8/26 | 30.8 | 1/5 | 20.0 | 14/18 | 77.8 | 3 | 8 | 11 | 10 | 8 | 3 | 0 | 11 | 16 | 33 | | Driesen, Y.
| 8 | 86 | 14/32 | 43.8 | 14/26 | 53.8 | 0/6 | 0.0 | 2/4 | 50.0 | 6 | 20 | 26 | 3 | 2 | 4 | 2 | 11 | 4 | 30 | | Iarochevitch, I.
| 7 | 39 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 7 | 8 | 2 | 3 | 1 | 0 | 8 | 2 | 12 | | Marnegrave, N.
| 5 | 42 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 5/8 | 62.5 | 1 | 0 | 1 | 7 | 1 | 4 | 0 | 3 | 5 | 7 | | TEAM | |  | | | | | | | | | 5 | 4 | 9 | | 6 | | | 0 | | | | TOTAL | 8 |  | 224/478 | 46.9 | 166/322 | 51.6 | 58/156 | 37.2 | 112/153 | 73.2 | 77 | 185 | 262 | 125 | 118 | 77 | 13 | 201 | 170 | 618 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Van Rossom, S.
| 8 | 27.9 | 4.4/8.6 | 50.7 | 2.3/4.1 | 54.5 | 2.1/4.5 | 47.2 | 1.1/1.3 | 90.0 | 0.3 | 2.9 | 3.1 | 3.4 | 2.4 | 1.3 | 0.0 | 2.6 | 2.0 | 12.0 | | Tabu-Eboma, B.
| 8 | 25.3 | 4.4/9.0 | 48.6 | 2.5/4.8 | 52.6 | 1.9/4.3 | 44.1 | 1.3/1.9 | 66.7 | 0.8 | 1.8 | 2.5 | 2.1 | 2.1 | 1.3 | 0.1 | 2.8 | 3.3 | 11.9 | | Mukubu, W.
| 8 | 20.5 | 3.0/6.1 | 49.0 | 2.4/4.5 | 52.8 | 0.6/1.6 | 38.5 | 3.6/4.4 | 82.9 | 0.5 | 2.9 | 3.4 | 1.4 | 2.0 | 1.4 | 0.1 | 2.5 | 3.3 | 10.3 | | De Zeeuw, M.
| 8 | 17.9 | 3.4/6.9 | 49.1 | 2.5/4.1 | 60.6 | 0.9/2.8 | 31.8 | 1.1/1.6 | 69.2 | 1.5 | 3.8 | 5.3 | 1.0 | 1.1 | 0.9 | 0.3 | 3.3 | 2.0 | 8.8 | | Beghin, C.
| 8 | 23.5 | 3.0/7.0 | 42.9 | 2.9/6.4 | 45.1 | 0.1/0.6 | 20.0 | 2.4/3.4 | 70.4 | 1.3 | 2.8 | 4.0 | 1.9 | 1.8 | 1.0 | 0.0 | 2.9 | 3.9 | 8.5 | | Muya, G.
| 8 | 22.4 | 2.4/4.3 | 55.9 | 1.8/3.0 | 58.3 | 0.6/1.3 | 50.0 | 1.1/1.8 | 64.3 | 1.4 | 1.6 | 3.0 | 2.3 | 1.1 | 1.1 | 0.3 | 2.9 | 2.1 | 6.5 | | Mwema, J.
| 7 | 14.6 | 2.1/5.0 | 42.9 | 1.7/2.9 | 60.0 | 0.4/2.1 | 20.0 | 0.6/0.9 | 66.7 | 1.0 | 1.7 | 2.7 | 0.4 | 1.0 | 1.1 | 0.3 | 2.1 | 1.4 | 5.3 | | Gillet, P.
| 8 | 13.8 | 2.0/3.9 | 51.6 | 1.5/2.6 | 57.1 | 0.5/1.3 | 40.0 | 0.0/0.0 | 0.0 | 1.1 | 1.1 | 2.3 | 0.5 | 0.9 | 0.3 | 0.4 | 2.3 | 0.1 | 4.5 | | Moors, R.
| 8 | 15.5 | 1.1/3.9 | 29.0 | 1.0/3.3 | 30.8 | 0.1/0.6 | 20.0 | 1.8/2.3 | 77.8 | 0.4 | 1.0 | 1.4 | 1.3 | 1.0 | 0.4 | 0.0 | 1.4 | 2.0 | 4.1 | | Driesen, Y.
| 8 | 10.8 | 1.8/4.0 | 43.8 | 1.8/3.3 | 53.8 | 0.0/0.8 | 0.0 | 0.3/0.5 | 50.0 | 0.8 | 2.5 | 3.3 | 0.4 | 0.3 | 0.5 | 0.3 | 1.4 | 0.5 | 3.8 | | Iarochevitch, I.
| 7 | 5.6 | 0.7/1.3 | 55.6 | 0.7/1.3 | 55.6 | 0.0/0.0 | 0.0 | 0.3/0.4 | 66.7 | 0.1 | 1.0 | 1.1 | 0.3 | 0.4 | 0.1 | 0.0 | 1.1 | 0.3 | 1.7 | | Marnegrave, N.
| 5 | 8.4 | 0.2/1.0 | 20.0 | 0.2/1.0 | 20.0 | 0.0/0.0 | 0.0 | 1.0/1.6 | 62.5 | 0.2 | 0.0 | 0.2 | 1.4 | 0.2 | 0.8 | 0.0 | 0.6 | 1.0 | 1.4 | | TEAM | |  | | | | | | | | | 1.0 | 0.8 | 1.8 | | 1.2 | | | 0.0 | | | | TOTAL | 8 |  | 28.0/59.8 | 46.9 | 20.8/40.3 | 51.6 | 7.3/19.5 | 37.2 | 14.0/19.1 | 73.2 | 9.6 | 23.1 | 32.8 | 15.6 | 14.8 | 9.6 | 1.6 | 25.1 | 21.3 | 77.3 |
| TeamBelgium   |
|
|