ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Kostov, C.
| 8 | 224 | 47/96 | 49.0 | 27/40 | 67.5 | 20/56 | 35.7 | 17/20 | 85.0 | 17 | 25 | 42 | 11 | 16 | 9 | 1 | 16 | 32 | 131 | | Simmons, C.
| 8 | 207 | 33/57 | 57.9 | 32/56 | 57.1 | 1/1 | 100.0 | 16/30 | 53.3 | 27 | 39 | 66 | 5 | 11 | 3 | 10 | 22 | 17 | 83 | | Nikolov, H.
| 8 | 154 | 31/69 | 44.9 | 21/44 | 47.7 | 10/25 | 40.0 | 11/16 | 68.8 | 12 | 20 | 32 | 19 | 15 | 13 | 1 | 18 | 13 | 83 | | Lilov, I.
| 7 | 134 | 23/51 | 45.1 | 6/16 | 37.5 | 17/35 | 48.6 | 6/8 | 75.0 | 5 | 16 | 21 | 10 | 9 | 11 | 1 | 8 | 10 | 69 | | Videnov, F.
| 8 | 181 | 23/61 | 37.7 | 12/27 | 44.4 | 11/34 | 32.4 | 10/12 | 83.3 | 7 | 27 | 34 | 33 | 16 | 6 | 1 | 18 | 10 | 67 | | Avramov, B.
| 8 | 191 | 19/54 | 35.2 | 13/25 | 52.0 | 6/29 | 20.7 | 10/14 | 71.4 | 5 | 13 | 18 | 19 | 10 | 5 | 0 | 20 | 19 | 54 | | Georgiev, A.
| 8 | 133 | 20/42 | 47.6 | 15/22 | 68.2 | 5/20 | 25.0 | 5/5 | 100.0 | 4 | 17 | 21 | 6 | 9 | 1 | 0 | 9 | 7 | 50 | | Marinov, P.
| 8 | 140 | 19/38 | 50.0 | 18/34 | 52.9 | 1/4 | 25.0 | 9/12 | 75.0 | 8 | 10 | 18 | 17 | 15 | 3 | 3 | 14 | 19 | 48 | | Varbanov, N.
| 7 | 114 | 15/29 | 51.7 | 15/29 | 51.7 | 0/0 | 0.0 | 16/26 | 61.5 | 13 | 21 | 34 | 2 | 15 | 4 | 10 | 22 | 15 | 46 | | Durchev, M.
| 6 | 52 | 7/19 | 36.8 | 1/7 | 14.3 | 6/12 | 50.0 | 7/9 | 77.8 | 3 | 3 | 6 | 8 | 2 | 1 | 0 | 11 | 7 | 27 | | Velikov, A.
| 5 | 62 | 3/9 | 33.3 | 2/3 | 66.7 | 1/6 | 16.7 | 3/6 | 50.0 | 0 | 6 | 6 | 6 | 3 | 3 | 0 | 8 | 4 | 10 | | Kolev, N.
| 1 | 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | Zahariev, H.
| 1 | 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Vaklinov, S.
| 1 | 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | TEAM | |  | | | | | | | | | 11 | 12 | 23 | | 1 | | | 1 | | | | TOTAL | 8 |  | 240/525 | 45.7 | 162/303 | 53.5 | 78/222 | 35.1 | 111/160 | 69.4 | 114 | 209 | 323 | 136 | 122 | 59 | 27 | 168 | 155 | 669 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Kostov, C.
| 8 | 28.0 | 5.9/12.0 | 49.0 | 3.4/5.0 | 67.5 | 2.5/7.0 | 35.7 | 2.1/2.5 | 85.0 | 2.1 | 3.1 | 5.3 | 1.4 | 2.0 | 1.1 | 0.1 | 2.0 | 4.0 | 16.4 | | Simmons, C.
| 8 | 25.9 | 4.1/7.1 | 57.9 | 4.0/7.0 | 57.1 | 0.1/0.1 | 100.0 | 2.0/3.8 | 53.3 | 3.4 | 4.9 | 8.3 | 0.6 | 1.4 | 0.4 | 1.3 | 2.8 | 2.1 | 10.4 | | Nikolov, H.
| 8 | 19.3 | 3.9/8.6 | 44.9 | 2.6/5.5 | 47.7 | 1.3/3.1 | 40.0 | 1.4/2.0 | 68.8 | 1.5 | 2.5 | 4.0 | 2.4 | 1.9 | 1.6 | 0.1 | 2.3 | 1.6 | 10.4 | | Lilov, I.
| 7 | 19.1 | 3.3/7.3 | 45.1 | 0.9/2.3 | 37.5 | 2.4/5.0 | 48.6 | 0.9/1.1 | 75.0 | 0.7 | 2.3 | 3.0 | 1.4 | 1.3 | 1.6 | 0.1 | 1.1 | 1.4 | 9.9 | | Videnov, F.
| 8 | 22.6 | 2.9/7.6 | 37.7 | 1.5/3.4 | 44.4 | 1.4/4.3 | 32.4 | 1.3/1.5 | 83.3 | 0.9 | 3.4 | 4.3 | 4.1 | 2.0 | 0.8 | 0.1 | 2.3 | 1.3 | 8.4 | | Avramov, B.
| 8 | 23.9 | 2.4/6.8 | 35.2 | 1.6/3.1 | 52.0 | 0.8/3.6 | 20.7 | 1.3/1.8 | 71.4 | 0.6 | 1.6 | 2.3 | 2.4 | 1.3 | 0.6 | 0.0 | 2.5 | 2.4 | 6.8 | | Varbanov, N.
| 7 | 16.3 | 2.1/4.1 | 51.7 | 2.1/4.1 | 51.7 | 0.0/0.0 | 0.0 | 2.3/3.7 | 61.5 | 1.9 | 3.0 | 4.9 | 0.3 | 2.1 | 0.6 | 1.4 | 3.1 | 2.1 | 6.6 | | Georgiev, A.
| 8 | 16.6 | 2.5/5.3 | 47.6 | 1.9/2.8 | 68.2 | 0.6/2.5 | 25.0 | 0.6/0.6 | 100.0 | 0.5 | 2.1 | 2.6 | 0.8 | 1.1 | 0.1 | 0.0 | 1.1 | 0.9 | 6.3 | | Marinov, P.
| 8 | 17.5 | 2.4/4.8 | 50.0 | 2.3/4.3 | 52.9 | 0.1/0.5 | 25.0 | 1.1/1.5 | 75.0 | 1.0 | 1.3 | 2.3 | 2.1 | 1.9 | 0.4 | 0.4 | 1.8 | 2.4 | 6.0 | | Durchev, M.
| 6 | 8.7 | 1.2/3.2 | 36.8 | 0.2/1.2 | 14.3 | 1.0/2.0 | 50.0 | 1.2/1.5 | 77.8 | 0.5 | 0.5 | 1.0 | 1.3 | 0.3 | 0.2 | 0.0 | 1.8 | 1.2 | 4.5 | | Velikov, A.
| 5 | 12.4 | 0.6/1.8 | 33.3 | 0.4/0.6 | 66.7 | 0.2/1.2 | 16.7 | 0.6/1.2 | 50.0 | 0.0 | 1.2 | 1.2 | 1.2 | 0.6 | 0.6 | 0.0 | 1.6 | 0.8 | 2.0 | | Kolev, N.
| 1 | 1.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 1.0/2.0 | 50.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | | Zahariev, H.
| 1 | 1.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | | Vaklinov, S.
| 1 | 3.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | | TEAM | |  | | | | | | | | | 1.6 | 1.7 | 3.3 | | 0.1 | | | 0.1 | | | | TOTAL | 8 |  | 30.0/65.6 | 45.7 | 20.3/37.9 | 53.5 | 9.8/27.8 | 35.1 | 13.9/20.0 | 69.4 | 14.3 | 26.1 | 40.4 | 17.0 | 15.3 | 7.4 | 3.4 | 21.0 | 19.4 | 83.6 |
| TeamBulgaria   |
|
|