ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Haciyeva, O.
| 8 | 288 | 52/119 | 43.7 | 39/89 | 43.8 | 13/30 | 43.3 | 23/32 | 71.9 | 30 | 70 | 100 | 8 | 21 | 13 | 1 | 19 | 35 | 140 | | Davis, C.
| 6 | 214 | 50/98 | 51.0 | 48/87 | 55.2 | 2/11 | 18.2 | 34/47 | 72.3 | 9 | 33 | 42 | 21 | 26 | 16 | 4 | 19 | 47 | 136 | | Rindin, A.
| 8 | 167 | 36/48 | 75.0 | 36/48 | 75.0 | 0/0 | 0.0 | 13/25 | 52.0 | 20 | 29 | 49 | 3 | 12 | 3 | 12 | 13 | 18 | 85 | | Bashak, R.
| 8 | 272 | 28/74 | 37.8 | 9/21 | 42.9 | 19/53 | 35.8 | 8/10 | 80.0 | 11 | 32 | 43 | 9 | 17 | 16 | 3 | 27 | 11 | 83 | | Niftaliyev, F.
| 8 | 252 | 27/70 | 38.6 | 19/40 | 47.5 | 8/30 | 26.7 | 19/26 | 73.1 | 5 | 8 | 13 | 22 | 20 | 7 | 0 | 17 | 27 | 81 | | Pashayev, Z.
| 8 | 279 | 24/66 | 36.4 | 14/33 | 42.4 | 10/33 | 30.3 | 16/21 | 76.2 | 5 | 12 | 17 | 34 | 25 | 15 | 0 | 20 | 23 | 74 | | Carroll, J.
| 2 | 75 | 18/45 | 40.0 | 14/32 | 43.8 | 4/13 | 30.8 | 13/14 | 92.9 | 7 | 9 | 16 | 3 | 6 | 1 | 1 | 4 | 14 | 53 | | Hamzayev, A.
| 7 | 37 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 4/5 | 80.0 | 1 | 2 | 3 | 1 | 4 | 3 | 1 | 5 | 3 | 6 | | Sariyev, A.
| 3 | 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | | Hajiyev, A.
| 2 | 6 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | | Bakhshiyev, T.
| 1 | 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | Gushanov, Z.
| 1 | 1 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TEAM | |  | | | | | | | | | 5 | 5 | 10 | | 4 | | | 0 | | | | TOTAL | 8 |  | 236/529 | 44.6 | 180/354 | 50.8 | 56/175 | 32.0 | 130/180 | 72.2 | 93 | 205 | 298 | 101 | 135 | 75 | 22 | 132 | 178 | 658 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Carroll, J.
| 2 | 37.5 | 9.0/22.5 | 40.0 | 7.0/16.0 | 43.8 | 2.0/6.5 | 30.8 | 6.5/7.0 | 92.9 | 3.5 | 4.5 | 8.0 | 1.5 | 3.0 | 0.5 | 0.5 | 2.0 | 7.0 | 26.5 | | Davis, C.
| 6 | 35.7 | 8.3/16.3 | 51.0 | 8.0/14.5 | 55.2 | 0.3/1.8 | 18.2 | 5.7/7.8 | 72.3 | 1.5 | 5.5 | 7.0 | 3.5 | 4.3 | 2.7 | 0.7 | 3.2 | 7.8 | 22.7 | | Haciyeva, O.
| 8 | 36.0 | 6.5/14.9 | 43.7 | 4.9/11.1 | 43.8 | 1.6/3.8 | 43.3 | 2.9/4.0 | 71.9 | 3.8 | 8.8 | 12.5 | 1.0 | 2.6 | 1.6 | 0.1 | 2.4 | 4.4 | 17.5 | | Rindin, A.
| 8 | 20.9 | 4.5/6.0 | 75.0 | 4.5/6.0 | 75.0 | 0.0/0.0 | 0.0 | 1.6/3.1 | 52.0 | 2.5 | 3.6 | 6.1 | 0.4 | 1.5 | 0.4 | 1.5 | 1.6 | 2.3 | 10.6 | | Bashak, R.
| 8 | 34.0 | 3.5/9.3 | 37.8 | 1.1/2.6 | 42.9 | 2.4/6.6 | 35.8 | 1.0/1.3 | 80.0 | 1.4 | 4.0 | 5.4 | 1.1 | 2.1 | 2.0 | 0.4 | 3.4 | 1.4 | 10.4 | | Niftaliyev, F.
| 8 | 31.5 | 3.4/8.8 | 38.6 | 2.4/5.0 | 47.5 | 1.0/3.8 | 26.7 | 2.4/3.3 | 73.1 | 0.6 | 1.0 | 1.6 | 2.8 | 2.5 | 0.9 | 0.0 | 2.1 | 3.4 | 10.1 | | Pashayev, Z.
| 8 | 34.9 | 3.0/8.3 | 36.4 | 1.8/4.1 | 42.4 | 1.3/4.1 | 30.3 | 2.0/2.6 | 76.2 | 0.6 | 1.5 | 2.1 | 4.3 | 3.1 | 1.9 | 0.0 | 2.5 | 2.9 | 9.3 | | Hamzayev, A.
| 7 | 5.3 | 0.1/0.9 | 16.7 | 0.1/0.4 | 33.3 | 0.0/0.4 | 0.0 | 0.6/0.7 | 80.0 | 0.1 | 0.3 | 0.4 | 0.1 | 0.6 | 0.4 | 0.1 | 0.7 | 0.4 | 0.9 | | Sariyev, A.
| 3 | 3.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 1.0 | 0.0 | 0.0 | | Hajiyev, A.
| 2 | 3.0 | 0.0/0.5 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.5 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | | Bakhshiyev, T.
| 1 | 3.0 | 0.0/1.0 | 0.0 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | | Gushanov, Z.
| 1 | 1.0 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | TEAM | |  | | | | | | | | | 1.3 | 1.3 | 2.5 | | 1.0 | | | 0.0 | | | | TOTAL | 8 |  | 29.5/66.1 | 44.6 | 22.5/44.3 | 50.8 | 7.0/21.9 | 32.0 | 16.3/22.5 | 72.2 | 11.6 | 25.6 | 37.3 | 12.6 | 16.9 | 9.4 | 2.8 | 16.5 | 22.3 | 82.3 |
| TeamAzerbaijan  |
|
|