ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Gavel, A.
| 7 | 251 | 61/111 | 55.0 | 39/65 | 60.0 | 22/46 | 47.8 | 37/49 | 75.5 | 7 | 13 | 20 | 36 | 13 | 11 | 2 | 19 | 60 | 181 | | Pandula, D.
| 10 | 234 | 39/81 | 48.1 | 33/56 | 58.9 | 6/25 | 24.0 | 25/31 | 80.6 | 12 | 23 | 35 | 17 | 29 | 7 | 0 | 28 | 31 | 109 | | Vojtek, J.
| 9 | 183 | 30/55 | 54.5 | 26/46 | 56.5 | 4/9 | 44.4 | 4/6 | 66.7 | 7 | 10 | 17 | 6 | 13 | 3 | 3 | 29 | 8 | 68 | | Batka, M.
| 10 | 231 | 24/61 | 39.3 | 20/46 | 43.5 | 4/15 | 26.7 | 10/13 | 76.9 | 8 | 25 | 33 | 4 | 13 | 4 | 3 | 26 | 12 | 62 | | Vido, R.
| 10 | 227 | 25/75 | 33.3 | 16/34 | 47.1 | 9/41 | 22.0 | 2/4 | 50.0 | 9 | 34 | 43 | 8 | 14 | 10 | 3 | 39 | 12 | 61 | | Sykora, M.
| 10 | 232 | 18/52 | 34.6 | 5/14 | 35.7 | 13/38 | 34.2 | 7/8 | 87.5 | 9 | 30 | 39 | 9 | 4 | 8 | 0 | 16 | 16 | 56 | | Nuber, R.
| 9 | 186 | 17/64 | 26.6 | 12/41 | 29.3 | 5/23 | 21.7 | 6/13 | 46.2 | 7 | 23 | 30 | 27 | 16 | 4 | 1 | 19 | 17 | 45 | | Bilik, M.
| 8 | 108 | 12/33 | 36.4 | 6/15 | 40.0 | 6/18 | 33.3 | 7/8 | 87.5 | 1 | 5 | 6 | 6 | 9 | 4 | 0 | 8 | 7 | 37 | | Mrvis, T.
| 10 | 123 | 9/26 | 34.6 | 9/17 | 52.9 | 0/9 | 0.0 | 11/17 | 64.7 | 2 | 16 | 18 | 13 | 6 | 1 | 2 | 15 | 18 | 29 | | Marko, R.
| 5 | 63 | 6/19 | 31.6 | 2/9 | 22.2 | 4/10 | 40.0 | 10/10 | 100.0 | 0 | 4 | 4 | 6 | 3 | 4 | 0 | 5 | 7 | 26 | | Moravek, J.
| 9 | 120 | 9/30 | 30.0 | 5/17 | 29.4 | 4/13 | 30.8 | 3/6 | 50.0 | 9 | 10 | 19 | 1 | 6 | 4 | 3 | 13 | 4 | 25 | | Losonský, P.
| 2 | 17 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 3 | 2 | 5 | 0 | 3 | 1 | 0 | 1 | 1 | 4 | | Jass, M.
| 3 | 23 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | | TEAM | |  | | | | | | | | | 15 | 20 | 35 | | 3 | | | 2 | | | | TOTAL | 10 |  | 252/615 | 41.0 | 175/368 | 47.6 | 77/247 | 31.2 | 123/168 | 73.2 | 90 | 217 | 307 | 133 | 132 | 61 | 17 | 223 | 194 | 704 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Gavel, A.
| 7 | 35.9 | 8.7/15.9 | 55.0 | 5.6/9.3 | 60.0 | 3.1/6.6 | 47.8 | 5.3/7.0 | 75.5 | 1.0 | 1.9 | 2.9 | 5.1 | 1.9 | 1.6 | 0.3 | 2.7 | 8.6 | 25.9 | | Pandula, D.
| 10 | 23.4 | 3.9/8.1 | 48.1 | 3.3/5.6 | 58.9 | 0.6/2.5 | 24.0 | 2.5/3.1 | 80.6 | 1.2 | 2.3 | 3.5 | 1.7 | 2.9 | 0.7 | 0.0 | 2.8 | 3.1 | 10.9 | | Vojtek, J.
| 9 | 20.3 | 3.3/6.1 | 54.5 | 2.9/5.1 | 56.5 | 0.4/1.0 | 44.4 | 0.4/0.7 | 66.7 | 0.8 | 1.1 | 1.9 | 0.7 | 1.4 | 0.3 | 0.3 | 3.2 | 0.9 | 7.6 | | Batka, M.
| 10 | 23.1 | 2.4/6.1 | 39.3 | 2.0/4.6 | 43.5 | 0.4/1.5 | 26.7 | 1.0/1.3 | 76.9 | 0.8 | 2.5 | 3.3 | 0.4 | 1.3 | 0.4 | 0.3 | 2.6 | 1.2 | 6.2 | | Vido, R.
| 10 | 22.7 | 2.5/7.5 | 33.3 | 1.6/3.4 | 47.1 | 0.9/4.1 | 22.0 | 0.2/0.4 | 50.0 | 0.9 | 3.4 | 4.3 | 0.8 | 1.4 | 1.0 | 0.3 | 3.9 | 1.2 | 6.1 | | Sykora, M.
| 10 | 23.2 | 1.8/5.2 | 34.6 | 0.5/1.4 | 35.7 | 1.3/3.8 | 34.2 | 0.7/0.8 | 87.5 | 0.9 | 3.0 | 3.9 | 0.9 | 0.4 | 0.8 | 0.0 | 1.6 | 1.6 | 5.6 | | Marko, R.
| 5 | 12.6 | 1.2/3.8 | 31.6 | 0.4/1.8 | 22.2 | 0.8/2.0 | 40.0 | 2.0/2.0 | 100.0 | 0.0 | 0.8 | 0.8 | 1.2 | 0.6 | 0.8 | 0.0 | 1.0 | 1.4 | 5.2 | | Nuber, R.
| 9 | 20.7 | 1.9/7.1 | 26.6 | 1.3/4.6 | 29.3 | 0.6/2.6 | 21.7 | 0.7/1.4 | 46.2 | 0.8 | 2.6 | 3.3 | 3.0 | 1.8 | 0.4 | 0.1 | 2.1 | 1.9 | 5.0 | | Bilik, M.
| 8 | 13.5 | 1.5/4.1 | 36.4 | 0.8/1.9 | 40.0 | 0.8/2.3 | 33.3 | 0.9/1.0 | 87.5 | 0.1 | 0.6 | 0.8 | 0.8 | 1.1 | 0.5 | 0.0 | 1.0 | 0.9 | 4.6 | | Mrvis, T.
| 10 | 12.3 | 0.9/2.6 | 34.6 | 0.9/1.7 | 52.9 | 0.0/0.9 | 0.0 | 1.1/1.7 | 64.7 | 0.2 | 1.6 | 1.8 | 1.3 | 0.6 | 0.1 | 0.2 | 1.5 | 1.8 | 2.9 | | Moravek, J.
| 9 | 13.3 | 1.0/3.3 | 30.0 | 0.6/1.9 | 29.4 | 0.4/1.4 | 30.8 | 0.3/0.7 | 50.0 | 1.0 | 1.1 | 2.1 | 0.1 | 0.7 | 0.4 | 0.3 | 1.4 | 0.4 | 2.8 | | Losonský, P.
| 2 | 8.5 | 1.0/2.0 | 50.0 | 1.0/2.0 | 50.0 | 0.0/0.0 | 0.0 | 0.0/0.5 | 0.0 | 1.5 | 1.0 | 2.5 | 0.0 | 1.5 | 0.5 | 0.0 | 0.5 | 0.5 | 2.0 | | Jass, M.
| 3 | 7.7 | 0.0/1.3 | 0.0 | 0.0/1.3 | 0.0 | 0.0/0.0 | 0.0 | 0.3/0.7 | 50.0 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.3 | | TEAM | |  | | | | | | | | | 1.5 | 2.0 | 3.5 | | 0.3 | | | 0.2 | | | | TOTAL | 10 |  | 25.2/61.5 | 41.0 | 17.5/36.8 | 47.6 | 7.7/24.7 | 31.2 | 12.3/16.8 | 73.2 | 9.0 | 21.7 | 30.7 | 13.3 | 13.2 | 6.1 | 1.7 | 22.3 | 19.4 | 70.4 |
| TeamSlovak Republic  |
|
|