ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Hanga, Á.
| 8 | 232 | 48/99 | 48.5 | 38/71 | 53.5 | 10/28 | 35.7 | 23/43 | 53.5 | 7 | 27 | 34 | 22 | 16 | 18 | 8 | 22 | 54 | 129 | | Lóránt, P.
| 8 | 259 | 38/69 | 55.1 | 32/54 | 59.3 | 6/15 | 40.0 | 28/28 | 100.0 | 19 | 39 | 58 | 11 | 7 | 8 | 3 | 27 | 27 | 110 | | Trotter, O.
| 8 | 210 | 30/68 | 44.1 | 18/37 | 48.6 | 12/31 | 38.7 | 9/13 | 69.2 | 5 | 27 | 32 | 35 | 22 | 13 | 0 | 19 | 28 | 81 | | Szabó, M.
| 8 | 156 | 26/46 | 56.5 | 26/45 | 57.8 | 0/1 | 0.0 | 3/8 | 37.5 | 11 | 30 | 41 | 6 | 5 | 0 | 4 | 25 | 6 | 55 | | Horvath, A.
| 8 | 206 | 19/64 | 29.7 | 7/28 | 25.0 | 12/36 | 33.3 | 5/6 | 83.3 | 0 | 9 | 9 | 12 | 13 | 5 | 0 | 10 | 6 | 55 | | Vojvoda, D.
| 8 | 148 | 21/46 | 45.7 | 16/25 | 64.0 | 5/21 | 23.8 | 4/6 | 66.7 | 3 | 6 | 9 | 10 | 9 | 3 | 1 | 14 | 6 | 51 | | Szabó, Z.
| 7 | 85 | 10/22 | 45.5 | 7/12 | 58.3 | 3/10 | 30.0 | 6/11 | 54.5 | 3 | 12 | 15 | 3 | 5 | 3 | 0 | 10 | 11 | 29 | | Trepák, Z.
| 8 | 101 | 8/20 | 40.0 | 4/12 | 33.3 | 4/8 | 50.0 | 5/6 | 83.3 | 8 | 7 | 15 | 3 | 5 | 0 | 0 | 10 | 6 | 25 | | Fodor, M.
| 8 | 76 | 8/16 | 50.0 | 3/5 | 60.0 | 5/11 | 45.5 | 4/6 | 66.7 | 3 | 5 | 8 | 8 | 4 | 3 | 0 | 12 | 4 | 25 | | Tóth, A.
| 6 | 36 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 2/3 | 66.7 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 8 | 4 | 16 | | Wittmann, K.
| 8 | 81 | 4/28 | 14.3 | 2/14 | 14.3 | 2/14 | 14.3 | 5/11 | 45.5 | 0 | 4 | 4 | 7 | 2 | 3 | 0 | 7 | 9 | 15 | | Ferencz, C.
| 2 | 12 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | | TEAM | |  | | | | | | | | | 11 | 11 | 22 | | 2 | | | 2 | | | | TOTAL | 8 |  | 220/494 | 44.5 | 161/316 | 50.9 | 59/178 | 33.1 | 94/141 | 66.7 | 73 | 181 | 254 | 118 | 91 | 59 | 16 | 166 | 161 | 593 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Hanga, Á.
| 8 | 29.0 | 6.0/12.4 | 48.5 | 4.8/8.9 | 53.5 | 1.3/3.5 | 35.7 | 2.9/5.4 | 53.5 | 0.9 | 3.4 | 4.3 | 2.8 | 2.0 | 2.3 | 1.0 | 2.8 | 6.8 | 16.1 | | Lóránt, P.
| 8 | 32.4 | 4.8/8.6 | 55.1 | 4.0/6.8 | 59.3 | 0.8/1.9 | 40.0 | 3.5/3.5 | 100.0 | 2.4 | 4.9 | 7.3 | 1.4 | 0.9 | 1.0 | 0.4 | 3.4 | 3.4 | 13.8 | | Trotter, O.
| 8 | 26.3 | 3.8/8.5 | 44.1 | 2.3/4.6 | 48.6 | 1.5/3.9 | 38.7 | 1.1/1.6 | 69.2 | 0.6 | 3.4 | 4.0 | 4.4 | 2.8 | 1.6 | 0.0 | 2.4 | 3.5 | 10.1 | | Szabó, M.
| 8 | 19.5 | 3.3/5.8 | 56.5 | 3.3/5.6 | 57.8 | 0.0/0.1 | 0.0 | 0.4/1.0 | 37.5 | 1.4 | 3.8 | 5.1 | 0.8 | 0.6 | 0.0 | 0.5 | 3.1 | 0.8 | 6.9 | | Horvath, A.
| 8 | 25.8 | 2.4/8.0 | 29.7 | 0.9/3.5 | 25.0 | 1.5/4.5 | 33.3 | 0.6/0.8 | 83.3 | 0.0 | 1.1 | 1.1 | 1.5 | 1.6 | 0.6 | 0.0 | 1.3 | 0.8 | 6.9 | | Vojvoda, D.
| 8 | 18.5 | 2.6/5.8 | 45.7 | 2.0/3.1 | 64.0 | 0.6/2.6 | 23.8 | 0.5/0.8 | 66.7 | 0.4 | 0.8 | 1.1 | 1.3 | 1.1 | 0.4 | 0.1 | 1.8 | 0.8 | 6.4 | | Szabó, Z.
| 7 | 12.1 | 1.4/3.1 | 45.5 | 1.0/1.7 | 58.3 | 0.4/1.4 | 30.0 | 0.9/1.6 | 54.5 | 0.4 | 1.7 | 2.1 | 0.4 | 0.7 | 0.4 | 0.0 | 1.4 | 1.6 | 4.1 | | Trepák, Z.
| 8 | 12.6 | 1.0/2.5 | 40.0 | 0.5/1.5 | 33.3 | 0.5/1.0 | 50.0 | 0.6/0.8 | 83.3 | 1.0 | 0.9 | 1.9 | 0.4 | 0.6 | 0.0 | 0.0 | 1.3 | 0.8 | 3.1 | | Fodor, M.
| 8 | 9.5 | 1.0/2.0 | 50.0 | 0.4/0.6 | 60.0 | 0.6/1.4 | 45.5 | 0.5/0.8 | 66.7 | 0.4 | 0.6 | 1.0 | 1.0 | 0.5 | 0.4 | 0.0 | 1.5 | 0.5 | 3.1 | | Tóth, A.
| 6 | 6.0 | 1.2/1.8 | 63.6 | 1.2/1.8 | 63.6 | 0.0/0.0 | 0.0 | 0.3/0.5 | 66.7 | 0.5 | 0.5 | 1.0 | 0.2 | 0.2 | 0.2 | 0.0 | 1.3 | 0.7 | 2.7 | | Wittmann, K.
| 8 | 10.1 | 0.5/3.5 | 14.3 | 0.3/1.8 | 14.3 | 0.3/1.8 | 14.3 | 0.6/1.4 | 45.5 | 0.0 | 0.5 | 0.5 | 0.9 | 0.3 | 0.4 | 0.0 | 0.9 | 1.1 | 1.9 | | Ferencz, C.
| 2 | 6.0 | 0.5/2.5 | 20.0 | 0.5/1.0 | 50.0 | 0.0/1.5 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | | TEAM | |  | | | | | | | | | 1.8 | 1.8 | 3.7 | | 0.3 | | | 0.3 | | | | TOTAL | 8 |  | 27.5/61.8 | 44.5 | 20.1/39.5 | 50.9 | 7.4/22.3 | 33.1 | 11.8/17.6 | 66.7 | 9.1 | 22.6 | 31.8 | 14.8 | 11.4 | 7.4 | 2.0 | 20.8 | 20.1 | 74.1 |
| TeamHungary  |
|
|