ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Casspi, O.
| 10 | 317 | 69/115 | 60.0 | 44/67 | 65.7 | 25/48 | 52.1 | 32/47 | 68.1 | 10 | 41 | 51 | 25 | 19 | 6 | 8 | 23 | 46 | 195 | | Eliyahu, L.
| 10 | 288 | 70/115 | 60.9 | 70/115 | 60.9 | 0/0 | 0.0 | 20/35 | 57.1 | 16 | 39 | 55 | 33 | 17 | 9 | 12 | 29 | 31 | 160 | | Tyus, A.
| 10 | 255 | 60/82 | 73.2 | 60/82 | 73.2 | 0/0 | 0.0 | 6/19 | 31.6 | 24 | 44 | 68 | 7 | 8 | 5 | 14 | 24 | 23 | 126 | | Ohayon, Y.
| 10 | 294 | 38/77 | 49.4 | 33/58 | 56.9 | 5/19 | 26.3 | 13/20 | 65.0 | 11 | 51 | 62 | 53 | 23 | 14 | 0 | 15 | 41 | 94 | | Pnini, G.
| 10 | 180 | 23/67 | 34.3 | 11/22 | 50.0 | 12/45 | 26.7 | 10/14 | 71.4 | 4 | 20 | 24 | 11 | 11 | 4 | 0 | 11 | 12 | 68 | | Halperin, Y.
| 10 | 241 | 23/55 | 41.8 | 9/21 | 42.9 | 14/34 | 41.2 | 6/8 | 75.0 | 1 | 25 | 26 | 39 | 13 | 14 | 4 | 9 | 12 | 66 | | Limonad, R.
| 10 | 126 | 20/49 | 40.8 | 18/44 | 40.9 | 2/5 | 40.0 | 7/11 | 63.6 | 8 | 13 | 21 | 11 | 8 | 4 | 0 | 22 | 9 | 49 | | Kadir, E.
| 10 | 104 | 20/32 | 62.5 | 20/32 | 62.5 | 0/0 | 0.0 | 6/12 | 50.0 | 13 | 16 | 29 | 7 | 7 | 3 | 2 | 16 | 8 | 46 | | Kozikaro, I.
| 8 | 79 | 11/15 | 73.3 | 11/15 | 73.3 | 0/0 | 0.0 | 2/7 | 28.6 | 7 | 15 | 22 | 2 | 5 | 1 | 0 | 18 | 5 | 24 | | Mekel, G.
| 8 | 64 | 8/15 | 53.3 | 8/14 | 57.1 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 4 | 6 | 8 | 7 | 1 | 0 | 12 | 3 | 17 | | Naimy, Y.
| 4 | 29 | 3/9 | 33.3 | 2/4 | 50.0 | 1/5 | 20.0 | 1/2 | 50.0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 8 | | Yivzori, D.
| 3 | 12 | 2/5 | 40.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | | Hanochi, N.
| 7 | 42 | 1/8 | 12.5 | 1/3 | 33.3 | 0/5 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 5 | 4 | 2 | | TEAM | |  | | | | | | | | | 14 | 21 | 35 | | 2 | | | 0 | | | | TOTAL | 10 |  | 348/644 | 54.0 | 287/478 | 60.0 | 61/166 | 36.7 | 104/177 | 58.8 | 110 | 296 | 406 | 202 | 123 | 63 | 40 | 191 | 198 | 861 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Casspi, O.
| 10 | 31.7 | 6.9/11.5 | 60.0 | 4.4/6.7 | 65.7 | 2.5/4.8 | 52.1 | 3.2/4.7 | 68.1 | 1.0 | 4.1 | 5.1 | 2.5 | 1.9 | 0.6 | 0.8 | 2.3 | 4.6 | 19.5 | | Eliyahu, L.
| 10 | 28.8 | 7.0/11.5 | 60.9 | 7.0/11.5 | 60.9 | 0.0/0.0 | 0.0 | 2.0/3.5 | 57.1 | 1.6 | 3.9 | 5.5 | 3.3 | 1.7 | 0.9 | 1.2 | 2.9 | 3.1 | 16.0 | | Tyus, A.
| 10 | 25.5 | 6.0/8.2 | 73.2 | 6.0/8.2 | 73.2 | 0.0/0.0 | 0.0 | 0.6/1.9 | 31.6 | 2.4 | 4.4 | 6.8 | 0.7 | 0.8 | 0.5 | 1.4 | 2.4 | 2.3 | 12.6 | | Ohayon, Y.
| 10 | 29.4 | 3.8/7.7 | 49.4 | 3.3/5.8 | 56.9 | 0.5/1.9 | 26.3 | 1.3/2.0 | 65.0 | 1.1 | 5.1 | 6.2 | 5.3 | 2.3 | 1.4 | 0.0 | 1.5 | 4.1 | 9.4 | | Pnini, G.
| 10 | 18.0 | 2.3/6.7 | 34.3 | 1.1/2.2 | 50.0 | 1.2/4.5 | 26.7 | 1.0/1.4 | 71.4 | 0.4 | 2.0 | 2.4 | 1.1 | 1.1 | 0.4 | 0.0 | 1.1 | 1.2 | 6.8 | | Halperin, Y.
| 10 | 24.1 | 2.3/5.5 | 41.8 | 0.9/2.1 | 42.9 | 1.4/3.4 | 41.2 | 0.6/0.8 | 75.0 | 0.1 | 2.5 | 2.6 | 3.9 | 1.3 | 1.4 | 0.4 | 0.9 | 1.2 | 6.6 | | Limonad, R.
| 10 | 12.6 | 2.0/4.9 | 40.8 | 1.8/4.4 | 40.9 | 0.2/0.5 | 40.0 | 0.7/1.1 | 63.6 | 0.8 | 1.3 | 2.1 | 1.1 | 0.8 | 0.4 | 0.0 | 2.2 | 0.9 | 4.9 | | Kadir, E.
| 10 | 10.4 | 2.0/3.2 | 62.5 | 2.0/3.2 | 62.5 | 0.0/0.0 | 0.0 | 0.6/1.2 | 50.0 | 1.3 | 1.6 | 2.9 | 0.7 | 0.7 | 0.3 | 0.2 | 1.6 | 0.8 | 4.6 | | Kozikaro, I.
| 8 | 9.9 | 1.4/1.9 | 73.3 | 1.4/1.9 | 73.3 | 0.0/0.0 | 0.0 | 0.3/0.9 | 28.6 | 0.9 | 1.9 | 2.8 | 0.3 | 0.6 | 0.1 | 0.0 | 2.3 | 0.6 | 3.0 | | Mekel, G.
| 8 | 8.0 | 1.0/1.9 | 53.3 | 1.0/1.8 | 57.1 | 0.0/0.1 | 0.0 | 0.1/0.3 | 50.0 | 0.3 | 0.5 | 0.8 | 1.0 | 0.9 | 0.1 | 0.0 | 1.5 | 0.4 | 2.1 | | Yivzori, D.
| 3 | 4.0 | 0.7/1.7 | 40.0 | 0.0/0.3 | 0.0 | 0.7/1.3 | 50.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.3 | 2.0 | | Naimy, Y.
| 4 | 7.3 | 0.8/2.3 | 33.3 | 0.5/1.0 | 50.0 | 0.3/1.3 | 20.0 | 0.3/0.5 | 50.0 | 0.0 | 0.8 | 0.8 | 0.5 | 0.5 | 0.0 | 0.0 | 1.8 | 0.8 | 2.0 | | Hanochi, N.
| 7 | 6.0 | 0.1/1.1 | 12.5 | 0.1/0.4 | 33.3 | 0.0/0.7 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.7 | 0.6 | 0.3 | | TEAM | |  | | | | | | | | | 1.6 | 2.3 | 3.9 | | 0.2 | | | 0.0 | | | | TOTAL | 10 |  | 34.8/64.4 | 54.0 | 28.7/47.8 | 60.0 | 6.1/16.6 | 36.7 | 10.4/17.7 | 58.8 | 11.0 | 29.6 | 40.6 | 20.2 | 12.3 | 6.3 | 4.0 | 19.1 | 19.8 | 86.1 |
| TeamIsrael  |
|
|