ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Norel, H.
| 8 | 240 | 54/110 | 49.1 | 53/107 | 49.5 | 1/3 | 33.3 | 27/31 | 87.1 | 16 | 42 | 58 | 8 | 12 | 9 | 3 | 27 | 28 | 136 | | Jansen, D.
| 8 | 273 | 37/91 | 40.7 | 12/28 | 42.9 | 25/63 | 39.7 | 21/25 | 84.0 | 1 | 16 | 17 | 42 | 32 | 5 | 0 | 21 | 25 | 120 | | Smeulders, R.
| 8 | 208 | 40/74 | 54.1 | 39/71 | 54.9 | 1/3 | 33.3 | 33/43 | 76.7 | 23 | 43 | 66 | 4 | 11 | 4 | 0 | 25 | 29 | 114 | | Akerboom, K.
| 8 | 195 | 28/66 | 42.4 | 14/28 | 50.0 | 14/38 | 36.8 | 10/12 | 83.3 | 6 | 11 | 17 | 4 | 10 | 2 | 1 | 19 | 16 | 80 | | De Jong, W.
| 8 | 132 | 25/47 | 53.2 | 21/39 | 53.8 | 4/8 | 50.0 | 15/21 | 71.4 | 15 | 12 | 27 | 12 | 17 | 12 | 4 | 20 | 19 | 69 | | Slagter, A.
| 8 | 231 | 22/62 | 35.5 | 13/29 | 44.8 | 9/33 | 27.3 | 13/15 | 86.7 | 9 | 19 | 28 | 25 | 20 | 14 | 1 | 27 | 27 | 66 | | Elson , F.
| 7 | 133 | 9/37 | 24.3 | 9/37 | 24.3 | 0/0 | 0.0 | 16/16 | 100.0 | 12 | 27 | 39 | 9 | 9 | 9 | 3 | 18 | 14 | 34 | | Cunningham, S.
| 8 | 63 | 6/13 | 46.2 | 4/8 | 50.0 | 2/5 | 40.0 | 7/10 | 70.0 | 1 | 8 | 9 | 5 | 11 | 3 | 0 | 7 | 10 | 21 | | Theeuwkens, T.
| 8 | 65 | 5/10 | 50.0 | 3/5 | 60.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2 | 1 | 3 | 3 | 4 | 1 | 0 | 11 | 2 | 12 | | Koenis, T.
| 5 | 28 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 5 | 8 | 0 | 3 | 0 | 0 | 8 | 3 | 11 | | Hulzebos, N.
| 4 | 30 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 2/2 | 100.0 | 4 | 4 | 8 | 1 | 3 | 1 | 1 | 6 | 1 | 4 | | Williams, L.
| 1 | 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | TEAM | |  | | | | | | | | | 13 | 13 | 26 | | 2 | | | 3 | | | | TOTAL | 8 |  | 232/522 | 44.4 | 174/364 | 47.8 | 58/158 | 36.7 | 145/177 | 81.9 | 105 | 201 | 306 | 113 | 134 | 60 | 13 | 192 | 175 | 667 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Norel, H.
| 8 | 30.0 | 6.8/13.8 | 49.1 | 6.6/13.4 | 49.5 | 0.1/0.4 | 33.3 | 3.4/3.9 | 87.1 | 2.0 | 5.3 | 7.3 | 1.0 | 1.5 | 1.1 | 0.4 | 3.4 | 3.5 | 17.0 | | Jansen, D.
| 8 | 34.1 | 4.6/11.4 | 40.7 | 1.5/3.5 | 42.9 | 3.1/7.9 | 39.7 | 2.6/3.1 | 84.0 | 0.1 | 2.0 | 2.1 | 5.3 | 4.0 | 0.6 | 0.0 | 2.6 | 3.1 | 15.0 | | Smeulders, R.
| 8 | 26.0 | 5.0/9.3 | 54.1 | 4.9/8.9 | 54.9 | 0.1/0.4 | 33.3 | 4.1/5.4 | 76.7 | 2.9 | 5.4 | 8.3 | 0.5 | 1.4 | 0.5 | 0.0 | 3.1 | 3.6 | 14.3 | | Akerboom, K.
| 8 | 24.4 | 3.5/8.3 | 42.4 | 1.8/3.5 | 50.0 | 1.8/4.8 | 36.8 | 1.3/1.5 | 83.3 | 0.8 | 1.4 | 2.1 | 0.5 | 1.3 | 0.3 | 0.1 | 2.4 | 2.0 | 10.0 | | De Jong, W.
| 8 | 16.5 | 3.1/5.9 | 53.2 | 2.6/4.9 | 53.8 | 0.5/1.0 | 50.0 | 1.9/2.6 | 71.4 | 1.9 | 1.5 | 3.4 | 1.5 | 2.1 | 1.5 | 0.5 | 2.5 | 2.4 | 8.6 | | Slagter, A.
| 8 | 28.9 | 2.8/7.8 | 35.5 | 1.6/3.6 | 44.8 | 1.1/4.1 | 27.3 | 1.6/1.9 | 86.7 | 1.1 | 2.4 | 3.5 | 3.1 | 2.5 | 1.8 | 0.1 | 3.4 | 3.4 | 8.3 | | Elson , F.
| 7 | 19.0 | 1.3/5.3 | 24.3 | 1.3/5.3 | 24.3 | 0.0/0.0 | 0.0 | 2.3/2.3 | 100.0 | 1.7 | 3.9 | 5.6 | 1.3 | 1.3 | 1.3 | 0.4 | 2.6 | 2.0 | 4.9 | | Cunningham, S.
| 8 | 7.9 | 0.8/1.6 | 46.2 | 0.5/1.0 | 50.0 | 0.3/0.6 | 40.0 | 0.9/1.3 | 70.0 | 0.1 | 1.0 | 1.1 | 0.6 | 1.4 | 0.4 | 0.0 | 0.9 | 1.3 | 2.6 | | Koenis, T.
| 5 | 5.6 | 1.0/1.4 | 71.4 | 1.0/1.4 | 71.4 | 0.0/0.0 | 0.0 | 0.2/0.4 | 50.0 | 0.6 | 1.0 | 1.6 | 0.0 | 0.6 | 0.0 | 0.0 | 1.6 | 0.6 | 2.2 | | Theeuwkens, T.
| 8 | 8.1 | 0.6/1.3 | 50.0 | 0.4/0.6 | 60.0 | 0.3/0.6 | 40.0 | 0.0/0.0 | 0.0 | 0.3 | 0.1 | 0.4 | 0.4 | 0.5 | 0.1 | 0.0 | 1.4 | 0.3 | 1.5 | | Hulzebos, N.
| 4 | 7.5 | 0.3/1.3 | 20.0 | 0.3/1.3 | 20.0 | 0.0/0.0 | 0.0 | 0.5/0.5 | 100.0 | 1.0 | 1.0 | 2.0 | 0.3 | 0.8 | 0.3 | 0.3 | 1.5 | 0.3 | 1.0 | | Williams, L.
| 1 | 1.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | | TEAM | |  | | | | | | | | | 1.9 | 1.9 | 3.7 | | 0.3 | | | 0.4 | | | | TOTAL | 8 |  | 29.0/65.3 | 44.4 | 21.8/45.5 | 47.8 | 7.3/19.8 | 36.7 | 18.1/22.1 | 81.9 | 13.1 | 25.1 | 38.3 | 14.1 | 16.8 | 7.5 | 1.6 | 24.0 | 21.9 | 83.4 |
| TeamNetherlands   |
|
|