ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Mandache, R.
| 8 | 261 | 39/100 | 39.0 | 26/63 | 41.3 | 13/37 | 35.1 | 12/16 | 75.0 | 11 | 13 | 24 | 25 | 27 | 10 | 0 | 28 | 24 | 103 | | Moldoveanu, V.
| 7 | 245 | 27/78 | 34.6 | 14/41 | 34.1 | 13/37 | 35.1 | 35/40 | 87.5 | 11 | 34 | 45 | 16 | 10 | 7 | 4 | 24 | 33 | 102 | | Dragusin, I.
| 8 | 149 | 30/54 | 55.6 | 30/52 | 57.7 | 0/2 | 0.0 | 14/27 | 51.9 | 14 | 29 | 43 | 2 | 14 | 2 | 5 | 31 | 30 | 74 | | Silvasan, M.
| 8 | 224 | 25/79 | 31.6 | 14/35 | 40.0 | 11/44 | 25.0 | 7/8 | 87.5 | 3 | 8 | 11 | 16 | 9 | 5 | 2 | 20 | 7 | 68 | | Paul, M.
| 8 | 193 | 20/59 | 33.9 | 14/38 | 36.8 | 6/21 | 28.6 | 15/21 | 71.4 | 1 | 13 | 14 | 19 | 16 | 9 | 0 | 21 | 17 | 61 | | Nicoara, T.
| 6 | 138 | 25/53 | 47.2 | 22/45 | 48.9 | 3/8 | 37.5 | 8/14 | 57.1 | 18 | 30 | 48 | 10 | 3 | 6 | 1 | 22 | 11 | 61 | | Baciu, C.
| 7 | 77 | 18/32 | 56.3 | 18/31 | 58.1 | 0/1 | 0.0 | 9/12 | 75.0 | 10 | 15 | 25 | 3 | 7 | 2 | 0 | 7 | 10 | 45 | | Andrei, D.
| 5 | 80 | 8/18 | 44.4 | 3/6 | 50.0 | 5/12 | 41.7 | 2/7 | 28.6 | 2 | 8 | 10 | 6 | 5 | 3 | 0 | 7 | 8 | 23 | | Popescu, D.
| 8 | 81 | 4/13 | 30.8 | 2/10 | 20.0 | 2/3 | 66.7 | 3/4 | 75.0 | 3 | 7 | 10 | 8 | 7 | 3 | 0 | 8 | 3 | 13 | | Lazar, L.
| 5 | 36 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 1/3 | 33.3 | 3 | 2 | 5 | 1 | 1 | 1 | 4 | 9 | 2 | 11 | | Calota, O.
| 6 | 43 | 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0.0 | 2/6 | 33.3 | 3 | 5 | 8 | 10 | 4 | 1 | 0 | 5 | 10 | 8 | | Jucan, T.
| 8 | 73 | 0/6 | 0.0 | 0/2 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 7 | 8 | 15 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | | TEAM | |  | | | | | | | | | 14 | 16 | 30 | | 5 | | | 0 | | | | TOTAL | 8 |  | 204/512 | 39.8 | 151/343 | 44.0 | 53/169 | 31.4 | 108/158 | 68.4 | 100 | 188 | 288 | 118 | 110 | 49 | 16 | 189 | 156 | 569 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Moldoveanu, V.
| 7 | 35.0 | 3.9/11.1 | 34.6 | 2.0/5.9 | 34.1 | 1.9/5.3 | 35.1 | 5.0/5.7 | 87.5 | 1.6 | 4.9 | 6.4 | 2.3 | 1.4 | 1.0 | 0.6 | 3.4 | 4.7 | 14.6 | | Mandache, R.
| 8 | 32.6 | 4.9/12.5 | 39.0 | 3.3/7.9 | 41.3 | 1.6/4.6 | 35.1 | 1.5/2.0 | 75.0 | 1.4 | 1.6 | 3.0 | 3.1 | 3.4 | 1.3 | 0.0 | 3.5 | 3.0 | 12.9 | | Nicoara, T.
| 6 | 23.0 | 4.2/8.8 | 47.2 | 3.7/7.5 | 48.9 | 0.5/1.3 | 37.5 | 1.3/2.3 | 57.1 | 3.0 | 5.0 | 8.0 | 1.7 | 0.5 | 1.0 | 0.2 | 3.7 | 1.8 | 10.2 | | Dragusin, I.
| 8 | 18.6 | 3.8/6.8 | 55.6 | 3.8/6.5 | 57.7 | 0.0/0.3 | 0.0 | 1.8/3.4 | 51.9 | 1.8 | 3.6 | 5.4 | 0.3 | 1.8 | 0.3 | 0.6 | 3.9 | 3.8 | 9.3 | | Silvasan, M.
| 8 | 28.0 | 3.1/9.9 | 31.6 | 1.8/4.4 | 40.0 | 1.4/5.5 | 25.0 | 0.9/1.0 | 87.5 | 0.4 | 1.0 | 1.4 | 2.0 | 1.1 | 0.6 | 0.3 | 2.5 | 0.9 | 8.5 | | Paul, M.
| 8 | 24.1 | 2.5/7.4 | 33.9 | 1.8/4.8 | 36.8 | 0.8/2.6 | 28.6 | 1.9/2.6 | 71.4 | 0.1 | 1.6 | 1.8 | 2.4 | 2.0 | 1.1 | 0.0 | 2.6 | 2.1 | 7.6 | | Baciu, C.
| 7 | 11.0 | 2.6/4.6 | 56.3 | 2.6/4.4 | 58.1 | 0.0/0.1 | 0.0 | 1.3/1.7 | 75.0 | 1.4 | 2.1 | 3.6 | 0.4 | 1.0 | 0.3 | 0.0 | 1.0 | 1.4 | 6.4 | | Andrei, D.
| 5 | 16.0 | 1.6/3.6 | 44.4 | 0.6/1.2 | 50.0 | 1.0/2.4 | 41.7 | 0.4/1.4 | 28.6 | 0.4 | 1.6 | 2.0 | 1.2 | 1.0 | 0.6 | 0.0 | 1.4 | 1.6 | 4.6 | | Lazar, L.
| 5 | 7.2 | 1.0/1.8 | 55.6 | 1.0/1.8 | 55.6 | 0.0/0.0 | 0.0 | 0.2/0.6 | 33.3 | 0.6 | 0.4 | 1.0 | 0.2 | 0.2 | 0.2 | 0.8 | 1.8 | 0.4 | 2.2 | | Popescu, D.
| 8 | 10.1 | 0.5/1.6 | 30.8 | 0.3/1.3 | 20.0 | 0.3/0.4 | 66.7 | 0.4/0.5 | 75.0 | 0.4 | 0.9 | 1.3 | 1.0 | 0.9 | 0.4 | 0.0 | 1.0 | 0.4 | 1.6 | | Calota, O.
| 6 | 7.2 | 0.5/1.8 | 27.3 | 0.5/1.8 | 27.3 | 0.0/0.0 | 0.0 | 0.3/1.0 | 33.3 | 0.5 | 0.8 | 1.3 | 1.7 | 0.7 | 0.2 | 0.0 | 0.8 | 1.7 | 1.3 | | Jucan, T.
| 8 | 9.1 | 0.0/0.8 | 0.0 | 0.0/0.3 | 0.0 | 0.0/0.5 | 0.0 | 0.0/0.0 | 0.0 | 0.9 | 1.0 | 1.9 | 0.3 | 0.3 | 0.0 | 0.0 | 0.9 | 0.1 | 0.0 | | TEAM | |  | | | | | | | | | 1.8 | 2.0 | 3.8 | | 0.6 | | | 0.0 | | | | TOTAL | 8 |  | 25.5/64.0 | 39.8 | 18.9/42.9 | 44.0 | 6.6/21.1 | 31.4 | 13.5/19.8 | 68.4 | 12.5 | 23.5 | 36.0 | 14.8 | 13.8 | 6.1 | 2.0 | 23.6 | 19.5 | 71.1 |
| TeamRomania   |
|
|