ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Jerebko, J.
| 8 | 251 | 63/121 | 52.1 | 52/90 | 57.8 | 11/31 | 35.5 | 25/33 | 75.8 | 10 | 43 | 53 | 37 | 30 | 15 | 5 | 25 | 42 | 162 | | Maraker, C.
| 8 | 192 | 46/93 | 49.5 | 42/75 | 56.0 | 4/18 | 22.2 | 10/13 | 76.9 | 13 | 26 | 39 | 14 | 21 | 4 | 1 | 20 | 13 | 106 | | Grant, K.
| 8 | 197 | 28/58 | 48.3 | 9/20 | 45.0 | 19/38 | 50.0 | 12/16 | 75.0 | 1 | 23 | 24 | 37 | 15 | 3 | 2 | 21 | 10 | 87 | | Kjellbom, J.
| 8 | 168 | 33/59 | 55.9 | 33/59 | 55.9 | 0/0 | 0.0 | 18/25 | 72.0 | 16 | 34 | 50 | 6 | 9 | 4 | 9 | 22 | 24 | 84 | | Massamba, T.
| 8 | 212 | 15/37 | 40.5 | 9/18 | 50.0 | 6/19 | 31.6 | 13/18 | 72.2 | 8 | 14 | 22 | 40 | 24 | 11 | 0 | 17 | 22 | 49 | | Pita, D.
| 6 | 93 | 14/31 | 45.2 | 6/11 | 54.5 | 8/20 | 40.0 | 7/8 | 87.5 | 0 | 2 | 2 | 3 | 4 | 1 | 1 | 19 | 11 | 43 | | Lindqvist, M.
| 8 | 82 | 13/28 | 46.4 | 4/6 | 66.7 | 9/22 | 40.9 | 1/2 | 50.0 | 1 | 5 | 6 | 6 | 3 | 3 | 1 | 5 | 4 | 36 | | Saks, A.
| 8 | 102 | 12/18 | 66.7 | 8/11 | 72.7 | 4/7 | 57.1 | 3/4 | 75.0 | 7 | 12 | 19 | 4 | 8 | 5 | 1 | 14 | 6 | 31 | | Rush, E.
| 7 | 100 | 12/25 | 48.0 | 9/14 | 64.3 | 3/11 | 27.3 | 3/9 | 33.3 | 2 | 10 | 12 | 9 | 10 | 8 | 1 | 14 | 13 | 30 | | Pahlmblad, M.
| 7 | 70 | 10/26 | 38.5 | 6/10 | 60.0 | 4/16 | 25.0 | 4/4 | 100.0 | 3 | 5 | 8 | 5 | 2 | 0 | 0 | 9 | 2 | 28 | | Jeansson, J.
| 5 | 53 | 5/14 | 35.7 | 2/4 | 50.0 | 3/10 | 30.0 | 1/2 | 50.0 | 2 | 6 | 8 | 1 | 1 | 6 | 0 | 5 | 3 | 14 | | Person, A.
| 4 | 51 | 1/10 | 10.0 | 0/5 | 0.0 | 1/5 | 20.0 | 2/2 | 100.0 | 1 | 4 | 5 | 8 | 1 | 5 | 1 | 8 | 2 | 5 | | Engström, C.
| 2 | 18 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | | Person, J.
| 1 | 6 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | | Schreiber, A.
| 1 | 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TEAM | |  | | | | | | | | | 8 | 13 | 21 | | 1 | | | 0 | | | | TOTAL | 8 |  | 253/524 | 48.3 | 181/327 | 55.4 | 72/197 | 36.5 | 100/138 | 72.5 | 72 | 199 | 271 | 174 | 129 | 68 | 22 | 183 | 154 | 678 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Jerebko, J.
| 8 | 31.4 | 7.9/15.1 | 52.1 | 6.5/11.3 | 57.8 | 1.4/3.9 | 35.5 | 3.1/4.1 | 75.8 | 1.3 | 5.4 | 6.6 | 4.6 | 3.8 | 1.9 | 0.6 | 3.1 | 5.3 | 20.3 | | Maraker, C.
| 8 | 24.0 | 5.8/11.6 | 49.5 | 5.3/9.4 | 56.0 | 0.5/2.3 | 22.2 | 1.3/1.6 | 76.9 | 1.6 | 3.3 | 4.9 | 1.8 | 2.6 | 0.5 | 0.1 | 2.5 | 1.6 | 13.3 | | Grant, K.
| 8 | 24.6 | 3.5/7.3 | 48.3 | 1.1/2.5 | 45.0 | 2.4/4.8 | 50.0 | 1.5/2.0 | 75.0 | 0.1 | 2.9 | 3.0 | 4.6 | 1.9 | 0.4 | 0.3 | 2.6 | 1.3 | 10.9 | | Kjellbom, J.
| 8 | 21.0 | 4.1/7.4 | 55.9 | 4.1/7.4 | 55.9 | 0.0/0.0 | 0.0 | 2.3/3.1 | 72.0 | 2.0 | 4.3 | 6.3 | 0.8 | 1.1 | 0.5 | 1.1 | 2.8 | 3.0 | 10.5 | | Pita, D.
| 6 | 15.5 | 2.3/5.2 | 45.2 | 1.0/1.8 | 54.5 | 1.3/3.3 | 40.0 | 1.2/1.3 | 87.5 | 0.0 | 0.3 | 0.3 | 0.5 | 0.7 | 0.2 | 0.2 | 3.2 | 1.8 | 7.2 | | Massamba, T.
| 8 | 26.5 | 1.9/4.6 | 40.5 | 1.1/2.3 | 50.0 | 0.8/2.4 | 31.6 | 1.6/2.3 | 72.2 | 1.0 | 1.8 | 2.8 | 5.0 | 3.0 | 1.4 | 0.0 | 2.1 | 2.8 | 6.1 | | Lindqvist, M.
| 8 | 10.3 | 1.6/3.5 | 46.4 | 0.5/0.8 | 66.7 | 1.1/2.8 | 40.9 | 0.1/0.3 | 50.0 | 0.1 | 0.6 | 0.8 | 0.8 | 0.4 | 0.4 | 0.1 | 0.6 | 0.5 | 4.5 | | Rush, E.
| 7 | 14.3 | 1.7/3.6 | 48.0 | 1.3/2.0 | 64.3 | 0.4/1.6 | 27.3 | 0.4/1.3 | 33.3 | 0.3 | 1.4 | 1.7 | 1.3 | 1.4 | 1.1 | 0.1 | 2.0 | 1.9 | 4.3 | | Pahlmblad, M.
| 7 | 10.0 | 1.4/3.7 | 38.5 | 0.9/1.4 | 60.0 | 0.6/2.3 | 25.0 | 0.6/0.6 | 100.0 | 0.4 | 0.7 | 1.1 | 0.7 | 0.3 | 0.0 | 0.0 | 1.3 | 0.3 | 4.0 | | Saks, A.
| 8 | 12.8 | 1.5/2.3 | 66.7 | 1.0/1.4 | 72.7 | 0.5/0.9 | 57.1 | 0.4/0.5 | 75.0 | 0.9 | 1.5 | 2.4 | 0.5 | 1.0 | 0.6 | 0.1 | 1.8 | 0.8 | 3.9 | | Jeansson, J.
| 5 | 10.6 | 1.0/2.8 | 35.7 | 0.4/0.8 | 50.0 | 0.6/2.0 | 30.0 | 0.2/0.4 | 50.0 | 0.4 | 1.2 | 1.6 | 0.2 | 0.2 | 1.2 | 0.0 | 1.0 | 0.6 | 2.8 | | Person, A.
| 4 | 12.8 | 0.3/2.5 | 10.0 | 0.0/1.3 | 0.0 | 0.3/1.3 | 20.0 | 0.5/0.5 | 100.0 | 0.3 | 1.0 | 1.3 | 2.0 | 0.3 | 1.3 | 0.3 | 2.0 | 0.5 | 1.3 | | Engström, C.
| 2 | 9.0 | 0.5/1.0 | 50.0 | 0.5/1.0 | 50.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | 1.0 | | Person, J.
| 1 | 6.0 | 0.0/2.0 | 0.0 | 0.0/2.0 | 0.0 | 0.0/0.0 | 0.0 | 1.0/2.0 | 50.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | | Schreiber, A.
| 1 | 2.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | TEAM | |  | | | | | | | | | 1.3 | 2.2 | 3.5 | | 0.2 | | | 0.0 | | | | TOTAL | 8 |  | 31.6/65.5 | 48.3 | 22.6/40.9 | 55.4 | 9.0/24.6 | 36.5 | 12.5/17.3 | 72.5 | 9.0 | 24.9 | 33.9 | 21.8 | 16.1 | 8.5 | 2.8 | 22.9 | 19.3 | 84.8 |
| TeamSweden   |
|
|