ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Mladjan, D.
| 8 | 247 | 54/124 | 43.5 | 36/70 | 51.4 | 18/54 | 33.3 | 12/17 | 70.6 | 13 | 25 | 38 | 19 | 13 | 8 | 1 | 21 | 18 | 138 | | Petkovic, S.
| 8 | 203 | 29/67 | 43.3 | 19/37 | 51.4 | 10/30 | 33.3 | 24/33 | 72.7 | 3 | 19 | 22 | 25 | 30 | 5 | 0 | 18 | 34 | 92 | | Vogt, O.
| 8 | 206 | 26/59 | 44.1 | 19/43 | 44.2 | 7/16 | 43.8 | 18/25 | 72.0 | 7 | 20 | 27 | 6 | 13 | 6 | 5 | 26 | 28 | 77 | | Dubas, J.
| 7 | 191 | 21/44 | 47.7 | 18/38 | 47.4 | 3/6 | 50.0 | 16/32 | 50.0 | 18 | 32 | 50 | 8 | 15 | 8 | 5 | 24 | 28 | 61 | | Stockalper, D.
| 7 | 184 | 19/50 | 38.0 | 17/36 | 47.2 | 2/14 | 14.3 | 5/9 | 55.6 | 9 | 19 | 28 | 20 | 8 | 6 | 0 | 14 | 10 | 45 | | Ramseier, D.
| 4 | 103 | 20/37 | 54.1 | 20/36 | 55.6 | 0/1 | 0.0 | 4/7 | 57.1 | 8 | 17 | 25 | 4 | 13 | 5 | 0 | 13 | 13 | 44 | | Kazadi, J.
| 8 | 177 | 13/29 | 44.8 | 12/27 | 44.4 | 1/2 | 50.0 | 11/14 | 78.6 | 8 | 13 | 21 | 14 | 12 | 2 | 2 | 18 | 15 | 38 | | Dos Santos, N.
| 7 | 91 | 10/23 | 43.5 | 8/17 | 47.1 | 2/6 | 33.3 | 3/6 | 50.0 | 6 | 11 | 17 | 5 | 3 | 2 | 0 | 18 | 4 | 25 | | Louissaint, S.
| 7 | 79 | 6/14 | 42.9 | 3/8 | 37.5 | 3/6 | 50.0 | 1/4 | 25.0 | 1 | 6 | 7 | 7 | 9 | 2 | 0 | 6 | 6 | 16 | | Brunner, G.
| 2 | 42 | 7/17 | 41.2 | 7/15 | 46.7 | 0/2 | 0.0 | 1/3 | 33.3 | 5 | 11 | 16 | 1 | 5 | 2 | 2 | 4 | 5 | 15 | | Kovac, R.
| 6 | 29 | 3/7 | 42.9 | 1/3 | 33.3 | 2/4 | 50.0 | 2/3 | 66.7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 10 | | Ramseier, F.
| 6 | 45 | 3/15 | 20.0 | 2/10 | 20.0 | 1/5 | 20.0 | 2/4 | 50.0 | 3 | 3 | 6 | 2 | 7 | 3 | 0 | 4 | 3 | 9 | | Mafuta, C.
| 1 | 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TEAM | |  | | | | | | | | | 1 | 2 | 3 | | 6 | | | 0 | | | | TOTAL | 8 |  | 211/486 | 43.4 | 162/340 | 47.6 | 49/146 | 33.6 | 99/157 | 63.1 | 83 | 179 | 262 | 112 | 135 | 49 | 15 | 167 | 166 | 570 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Mladjan, D.
| 8 | 30.9 | 6.8/15.5 | 43.5 | 4.5/8.8 | 51.4 | 2.3/6.8 | 33.3 | 1.5/2.1 | 70.6 | 1.6 | 3.1 | 4.8 | 2.4 | 1.6 | 1.0 | 0.1 | 2.6 | 2.3 | 17.3 | | Petkovic, S.
| 8 | 25.4 | 3.6/8.4 | 43.3 | 2.4/4.6 | 51.4 | 1.3/3.8 | 33.3 | 3.0/4.1 | 72.7 | 0.4 | 2.4 | 2.8 | 3.1 | 3.8 | 0.6 | 0.0 | 2.3 | 4.3 | 11.5 | | Ramseier, D.
| 4 | 25.8 | 5.0/9.3 | 54.1 | 5.0/9.0 | 55.6 | 0.0/0.3 | 0.0 | 1.0/1.8 | 57.1 | 2.0 | 4.3 | 6.3 | 1.0 | 3.3 | 1.3 | 0.0 | 3.3 | 3.3 | 11.0 | | Vogt, O.
| 8 | 25.8 | 3.3/7.4 | 44.1 | 2.4/5.4 | 44.2 | 0.9/2.0 | 43.8 | 2.3/3.1 | 72.0 | 0.9 | 2.5 | 3.4 | 0.8 | 1.6 | 0.8 | 0.6 | 3.3 | 3.5 | 9.6 | | Dubas, J.
| 7 | 27.3 | 3.0/6.3 | 47.7 | 2.6/5.4 | 47.4 | 0.4/0.9 | 50.0 | 2.3/4.6 | 50.0 | 2.6 | 4.6 | 7.1 | 1.1 | 2.1 | 1.1 | 0.7 | 3.4 | 4.0 | 8.7 | | Brunner, G.
| 2 | 21.0 | 3.5/8.5 | 41.2 | 3.5/7.5 | 46.7 | 0.0/1.0 | 0.0 | 0.5/1.5 | 33.3 | 2.5 | 5.5 | 8.0 | 0.5 | 2.5 | 1.0 | 1.0 | 2.0 | 2.5 | 7.5 | | Stockalper, D.
| 7 | 26.3 | 2.7/7.1 | 38.0 | 2.4/5.1 | 47.2 | 0.3/2.0 | 14.3 | 0.7/1.3 | 55.6 | 1.3 | 2.7 | 4.0 | 2.9 | 1.1 | 0.9 | 0.0 | 2.0 | 1.4 | 6.4 | | Kazadi, J.
| 8 | 22.1 | 1.6/3.6 | 44.8 | 1.5/3.4 | 44.4 | 0.1/0.3 | 50.0 | 1.4/1.8 | 78.6 | 1.0 | 1.6 | 2.6 | 1.8 | 1.5 | 0.3 | 0.3 | 2.3 | 1.9 | 4.8 | | Dos Santos, N.
| 7 | 13.0 | 1.4/3.3 | 43.5 | 1.1/2.4 | 47.1 | 0.3/0.9 | 33.3 | 0.4/0.9 | 50.0 | 0.9 | 1.6 | 2.4 | 0.7 | 0.4 | 0.3 | 0.0 | 2.6 | 0.6 | 3.6 | | Louissaint, S.
| 7 | 11.3 | 0.9/2.0 | 42.9 | 0.4/1.1 | 37.5 | 0.4/0.9 | 50.0 | 0.1/0.6 | 25.0 | 0.1 | 0.9 | 1.0 | 1.0 | 1.3 | 0.3 | 0.0 | 0.9 | 0.9 | 2.3 | | Kovac, R.
| 6 | 4.8 | 0.5/1.2 | 42.9 | 0.2/0.5 | 33.3 | 0.3/0.7 | 50.0 | 0.3/0.5 | 66.7 | 0.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.3 | 1.7 | | Ramseier, F.
| 6 | 7.5 | 0.5/2.5 | 20.0 | 0.3/1.7 | 20.0 | 0.2/0.8 | 20.0 | 0.3/0.7 | 50.0 | 0.5 | 0.5 | 1.0 | 0.3 | 1.2 | 0.5 | 0.0 | 0.7 | 0.5 | 1.5 | | Mafuta, C.
| 1 | 4.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | TEAM | |  | | | | | | | | | 0.1 | 0.3 | 0.4 | | 0.9 | | | 0.0 | | | | TOTAL | 8 |  | 26.4/60.8 | 43.4 | 20.3/42.5 | 47.6 | 6.1/18.3 | 33.6 | 12.4/19.6 | 63.1 | 10.4 | 22.4 | 32.8 | 14.0 | 16.9 | 6.1 | 1.9 | 20.9 | 20.8 | 71.3 |
| TeamSwitzerland  |
|
|