ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Erden, S.
| 8 | 181 | 46/80 | 57.5 | 46/80 | 57.5 | 0/0 | 0.0 | 27/46 | 58.7 | 20 | 34 | 54 | 5 | 10 | 9 | 12 | 22 | 39 | 119 | | Gönlüm, K.
| 8 | 183 | 37/64 | 57.8 | 36/61 | 59.0 | 1/3 | 33.3 | 19/25 | 76.0 | 8 | 26 | 34 | 4 | 9 | 6 | 0 | 16 | 24 | 94 | | Karaman, I.
| 8 | 181 | 34/53 | 64.2 | 29/40 | 72.5 | 5/13 | 38.5 | 11/18 | 61.1 | 13 | 33 | 46 | 7 | 22 | 2 | 3 | 23 | 12 | 84 | | Preldzic, E.
| 8 | 241 | 25/68 | 36.8 | 18/40 | 45.0 | 7/28 | 25.0 | 18/25 | 72.0 | 5 | 18 | 23 | 40 | 10 | 6 | 3 | 17 | 25 | 75 | | Arslan, E.
| 8 | 167 | 23/57 | 40.4 | 13/25 | 52.0 | 10/32 | 31.3 | 10/14 | 71.4 | 2 | 5 | 7 | 23 | 6 | 2 | 0 | 8 | 22 | 66 | | Cetin, S.
| 8 | 177 | 19/50 | 38.0 | 4/17 | 23.5 | 15/33 | 45.5 | 8/8 | 100.0 | 3 | 11 | 14 | 12 | 9 | 6 | 1 | 22 | 6 | 61 | | Güler, S.
| 8 | 181 | 16/47 | 34.0 | 12/31 | 38.7 | 4/16 | 25.0 | 16/19 | 84.2 | 3 | 25 | 28 | 23 | 11 | 9 | 2 | 20 | 25 | 52 | | Balbay, D.
| 4 | 84 | 11/20 | 55.0 | 10/18 | 55.6 | 1/2 | 50.0 | 7/10 | 70.0 | 5 | 6 | 11 | 9 | 6 | 9 | 2 | 11 | 9 | 30 | | Aldemir, F.
| 6 | 63 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 8/15 | 53.3 | 11 | 11 | 22 | 3 | 2 | 1 | 3 | 6 | 8 | 20 | | Türkyilmaz, I.
| 3 | 41 | 4/9 | 44.4 | 1/4 | 25.0 | 3/5 | 60.0 | 0/0 | 0.0 | 1 | 5 | 6 | 0 | 2 | 1 | 1 | 9 | 2 | 11 | | Edge, S.
| 2 | 26 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 1 | 2 | | Hersek, B.
| 1 | 5 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | Köksal , H.
| 5 | 50 | 0/9 | 0.0 | 0/3 | 0.0 | 0/6 | 0.0 | 1/4 | 25.0 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 7 | 4 | 1 | | Mutaf, M.
| 1 | 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | | Batuk, B.
| 2 | 16 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | | TEAM | |  | | | | | | | | | 9 | 17 | 26 | | 3 | | | 2 | | | | TOTAL | 8 |  | 223/477 | 46.8 | 177/335 | 52.8 | 46/142 | 32.4 | 125/185 | 67.6 | 83 | 194 | 277 | 130 | 96 | 53 | 27 | 174 | 178 | 617 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Erden, S.
| 8 | 22.6 | 5.8/10.0 | 57.5 | 5.8/10.0 | 57.5 | 0.0/0.0 | 0.0 | 3.4/5.8 | 58.7 | 2.5 | 4.3 | 6.8 | 0.6 | 1.3 | 1.1 | 1.5 | 2.8 | 4.9 | 14.9 | | Gönlüm, K.
| 8 | 22.9 | 4.6/8.0 | 57.8 | 4.5/7.6 | 59.0 | 0.1/0.4 | 33.3 | 2.4/3.1 | 76.0 | 1.0 | 3.3 | 4.3 | 0.5 | 1.1 | 0.8 | 0.0 | 2.0 | 3.0 | 11.8 | | Karaman, I.
| 8 | 22.6 | 4.3/6.6 | 64.2 | 3.6/5.0 | 72.5 | 0.6/1.6 | 38.5 | 1.4/2.3 | 61.1 | 1.6 | 4.1 | 5.8 | 0.9 | 2.8 | 0.3 | 0.4 | 2.9 | 1.5 | 10.5 | | Preldzic, E.
| 8 | 30.1 | 3.1/8.5 | 36.8 | 2.3/5.0 | 45.0 | 0.9/3.5 | 25.0 | 2.3/3.1 | 72.0 | 0.6 | 2.3 | 2.9 | 5.0 | 1.3 | 0.8 | 0.4 | 2.1 | 3.1 | 9.4 | | Arslan, E.
| 8 | 20.9 | 2.9/7.1 | 40.4 | 1.6/3.1 | 52.0 | 1.3/4.0 | 31.3 | 1.3/1.8 | 71.4 | 0.3 | 0.6 | 0.9 | 2.9 | 0.8 | 0.3 | 0.0 | 1.0 | 2.8 | 8.3 | | Cetin, S.
| 8 | 22.1 | 2.4/6.3 | 38.0 | 0.5/2.1 | 23.5 | 1.9/4.1 | 45.5 | 1.0/1.0 | 100.0 | 0.4 | 1.4 | 1.8 | 1.5 | 1.1 | 0.8 | 0.1 | 2.8 | 0.8 | 7.6 | | Balbay, D.
| 4 | 21.0 | 2.8/5.0 | 55.0 | 2.5/4.5 | 55.6 | 0.3/0.5 | 50.0 | 1.8/2.5 | 70.0 | 1.3 | 1.5 | 2.8 | 2.3 | 1.5 | 2.3 | 0.5 | 2.8 | 2.3 | 7.5 | | Güler, S.
| 8 | 22.6 | 2.0/5.9 | 34.0 | 1.5/3.9 | 38.7 | 0.5/2.0 | 25.0 | 2.0/2.4 | 84.2 | 0.4 | 3.1 | 3.5 | 2.9 | 1.4 | 1.1 | 0.3 | 2.5 | 3.1 | 6.5 | | Türkyilmaz, I.
| 3 | 13.7 | 1.3/3.0 | 44.4 | 0.3/1.3 | 25.0 | 1.0/1.7 | 60.0 | 0.0/0.0 | 0.0 | 0.3 | 1.7 | 2.0 | 0.0 | 0.7 | 0.3 | 0.3 | 3.0 | 0.7 | 3.7 | | Aldemir, F.
| 6 | 10.5 | 1.0/1.8 | 54.5 | 1.0/1.8 | 54.5 | 0.0/0.0 | 0.0 | 1.3/2.5 | 53.3 | 1.8 | 1.8 | 3.7 | 0.5 | 0.3 | 0.2 | 0.5 | 1.0 | 1.3 | 3.3 | | Hersek, B.
| 1 | 5.0 | 1.0/2.0 | 50.0 | 1.0/1.0 | 100.0 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | | Edge, S.
| 2 | 13.0 | 0.5/2.0 | 25.0 | 0.5/1.0 | 50.0 | 0.0/1.0 | 0.0 | 0.0/0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 3.0 | 0.5 | 1.0 | | Köksal , H.
| 5 | 10.0 | 0.0/1.8 | 0.0 | 0.0/0.6 | 0.0 | 0.0/1.2 | 0.0 | 0.2/0.8 | 25.0 | 0.6 | 0.4 | 1.0 | 0.4 | 0.2 | 0.2 | 0.0 | 1.4 | 0.8 | 0.2 | | Mutaf, M.
| 1 | 3.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | | Batuk, B.
| 2 | 8.0 | 0.0/1.5 | 0.0 | 0.0/1.0 | 0.0 | 0.0/0.5 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 1.5 | 0.5 | 0.0 | 1.5 | 0.5 | 0.0 | | TEAM | |  | | | | | | | | | 1.5 | 2.8 | 4.3 | | 0.5 | | | 0.3 | | | | TOTAL | 8 |  | 27.9/59.6 | 46.8 | 22.1/41.9 | 52.8 | 5.8/17.8 | 32.4 | 15.6/23.1 | 67.6 | 10.4 | 24.3 | 34.6 | 16.3 | 12.0 | 6.6 | 3.4 | 21.8 | 22.3 | 77.1 |
| TeamTurkey  |
|
|